Tempo and delay times
One beat is 60,000 ÷ BPM milliseconds. Every other number on this page is that one multiplied by a fraction, and the fraction is printed beside it.
One beat
500milliseconds
Half time
60BPM
Double time
240BPM
| Note value | Beats | Milliseconds | Hertz |
|---|---|---|---|
| Whole note | 4 | 2000 | 0.5 |
| Half note | 2 | 1000 | 1 |
| Dotted quarter | 1.5 | 750 | 1.33 |
| Quarter note (one beat) | 1 | 500 | 2 |
| Quarter triplet | 0.667 | 333.3 | 3 |
| Dotted eighth | 0.75 | 375 | 2.67 |
| Eighth note | 0.5 | 250 | 4 |
| Eighth triplet | 0.333 | 166.7 | 6 |
| Dotted sixteenth | 0.375 | 187.5 | 5.33 |
| Sixteenth note | 0.25 | 125 | 8 |
| Sixteenth triplet | 0.167 | 83.3 | 12 |
| Thirty-second note | 0.125 | 62.5 | 16 |
A dotted note is one and a half times its own length, a triplet two thirds. The hertz column is 1,000 divided by the milliseconds, which is the number an LFO rate wants.