7,465 recordings filed under a key
Every key
The twelve majors and the twelve minors, round the circle of fifths. The count beside each is how many recordings here more than half of whose analyses agreed on that key.
Source: AcousticBrainz, dump of 2022-06-23 (CC0) · MusicBrainz core data, 2026-09-17 (CC0) · how each number is measured. Measured up to 23.06.2022 — AcousticBrainz stopped collecting in 2022, so nothing released after that date is here.
Majors outside, their relative minors inside. Each step clockwise adds a sharp.
| Key | Signature | Recordings | Median BPM |
|---|---|---|---|
| C major | no sharps and no flats | 713 | 120.6 |
| G major | 1 sharp | 597 | 123.5 |
| D major | 2 sharps | 543 | 123.9 |
| A major | 3 sharps | 641 | 123.6 |
| E major | 4 sharps | 478 | 122.9 |
| B major | 5 sharps | 169 | 120 |
| F♯ major | 6 sharps | 164 | 120.3 |
| D♭ major | 5 flats | 246 | 117.9 |
| A♭ major | 4 flats | 272 | 122.5 |
| E♭ major | 3 flats | 272 | 123.4 |
| B♭ major | 2 flats | 465 | 120 |
| F major | 1 flat | 596 | 120 |
| A minor | no sharps and no flats | 502 | 118.2 |
| E minor | 1 sharp | 232 | 127 |
| B minor | 2 sharps | 96 | 115.7 |
| F♯ minor | 3 sharps | 107 | 118 |
| C♯ minor | 4 sharps | 129 | 118 |
| G♯ minor | 5 sharps | 91 | 126.6 |
| E♭ minor | 6 flats | 113 | 112.1 |
| B♭ minor | 5 flats | 221 | 117.3 |
| F minor | 4 flats | 207 | 120 |
| C minor | 3 flats | 163 | 117 |
| G minor | 2 flats | 117 | 120 |
| D minor | 1 flat | 331 | 117.9 |
How the recordings spread across the 24
A recording counts once, under the key more than half of its analyses agreed on: 7,465 of the 7,600 recordings here, 98%. The 135 whose analyses never reached a majority are in none of the 24 lists, and say so on their own pages.